Speaker Schedule
| Date | Speaker | Subject |
| February 8th | Mark Barton | The Clyde Waterfront Project |
| February 15th | Sandy Pollock | VisionAid |
| February 22nd | Lorna Dick | Inner Wheel President |
| March 1st | Paul Winkle | Station Director, Torness Power Station |
| March 8th | . | Outing Whitmuir Organics (Dinner + Talk, with partners) |
| March 15th | Sally Wild | Interactive pdfs - the future of maps? |
| March 22nd | . | TBA |
| March 29th | Dr Anne Pearson | Animal Power to the People |
| Partner's Evening | Prestigious speaker - a good attendance is encouraged |
| Speaker Responsibility Chart | |
| Month | Arrangers | October | Bill Thain & Jean Macnab | November | Rob McKinna & Paul Binns | December | Gavin Marshall | January | Bob Duncan & Alan Cameron | February | Alistair Wilson & Sandy Pollock | March | Bill Walker & Boyd Wild | April | Peter Eydes & Alastair Fraser | May | Peter Woodifield & Gordon Murray | Spare Hands: Walter Burton, Jim Mathie, Charlie Gray and Mike Harrison |